Program Overview/Schedule:
Age Group | Program Cost | Day / Time | Gym | Session Dates |
---|---|---|---|---|
U4 Boys (2018) | $145 | Sundays - 12:00pm-12:50pm | Schreiber MAIN Gym | 1/9, 1/30, 2/6, 2/13, 2/27, 3/6 |
U5 Boys (2017) | $145 | Sundays - 12:00pm-12:50pm | Schreiber MAIN Gym | 1/9, 1/30, 2/6, 2/13, 2/27, 3/6 |
U6 Boys (2016) | $145 | Sundays - 1:00pm-1:50pm | Schreiber MAIN Gym | 1/9, 1/30, 2/6, 2/13, 2/27, 3/6 |
U7 Boys (2015) | $145 | Sundays - 3:00pm-3:50pm | Schreiber MAIN Gym | 1/9, 1/30, 2/6, 2/13, 2/27, 3/6 |
U8 Boys (2014) | $145 | Sundays - 4:00pm-4:50pm | Schreiber MAIN Gym | 1/9, 1/30, 2/6, 2/13, 2/27, 3/6 |
U4 Girls (2018) | $145 | Sundays - 12:00pm-12:50pm | Schreiber MAIN Gym | 1/9, 1/30, 2/6, 2/13, 2/27, 3/6 |
U5 Girls (2017) | $145 | Sundays - 12:00pm-12:50pm | Schreiber MAIN Gym | 1/9, 1/30, 2/6, 2/13, 2/27, 3/6 |
U6 Girls (2016) | $145 | Sundays - 2:00pm-2:50pm | Schreiber MAIN Gym | 1/9, 1/30, 2/6, 2/13, 2/27, 3/6 |
U7 Girls (2015) | $145 | Sundays - 2:00pm-2:50pm | Schreiber MAIN Gym | 1/9, 1/30, 2/6, 2/13, 2/27, 3/6 |
U8 Girls (2014) | $145 | Sundays - 4:00pm-4:50pm | Schreiber MAIN Gym | 1/9, 1/30, 2/6, 2/13, 2/27, 3/6 |
Days and times above subject to change, based on gym availability. If you've signed up and the time is revised to a time that no longer works, we will provide a refund.