skip navigation

Wintermurals

Wintermurals 2025

Program Overview/Schedule:

  • Professional training provided at ALL sessions.
  • All players train once per week at school gyms (see schedule below) (7 weeks total, from January through March).
  • Each session is 45 minutes.
  • Kids are encouraged to have fun while getting skills training, and real-time instruction during small-side games. 
  • Program is separated by Birth Year to conform to US Soccer guidelines.
  • Space is EXTREMELY limited for the winter program; once a session is full, we cannot add any additional players (sorry!).
  • Please contact Gerneil "Jigsy" Lorne (jigs@portsoccerclub.com) for further information or questions.

Wintermurals 2025

Age Group Program Cost Day / Time Gym Session Dates
U4 Boys (2021) $225 Sundays - 10:00am-10:45am TBD 1/5, 1/12, 1/26, 2/2, 2/9, 3/2, 3/9
U5 Boys (2020) $225 Sundays - 9:00am-9:45pm TBD 1/5, 1/12, 1/26, 2/2, 2/9, 3/2, 3/9
U6 Boys (2019) $225 Sundays - 10:00am-10:45am TBD 1/5, 1/12, 1/26, 2/2, 2/9, 3/2, 3/9
U7 Boys (2018) $225 Sundays - 11:00am-11:45am TBD 1/5, 1/12, 1/26, 2/2, 2/9, 3/2, 3/9
U8 Boys (2017) $225 Sundays - 12:00pm-12:45pm TBD 1/5, 1/12, 1/26, 2/2, 2/9, 3/2, 3/9
U4 Girls (2021) $225 Sundays - 10:00am-10:45am TBD 1/5, 1/12, 1/26, 2/2, 2/9, 3/2, 3/9
U5 Girls (2020) $225 Sundays - 9:00am-9:45am TBD 1/5, 1/12, 1/26, 2/2, 2/9, 3/2, 3/9
U6 Girls (2019) $225 Sundays - 10:00am-10:45am TBD 1/5, 1/12, 1/26, 2/2, 2/9, 3/2, 3/9
U7 Girls (2018) $225 Sundays - 11:00am-11:45am TBD 1/5, 1/12, 1/26, 2/2, 2/9, 3/2, 3/9
U8 GIrls (2017) $225 Sundays - 12:00pm-12:45pm TBD 1/5, 1/12, 1/26, 2/2, 2/9, 3/2, 3/9

Days and times above subject to change, based on gym availability.  If you've signed up and the time is revised to a time that no longer works, we will provide a refund.




PWSC Contact Info:

PWSC Contact Info:

information@portsoccerclub.com