The Registration "Wintermurals" is not currently available.
Program Overview/Schedule:
Age Group | Program Cost | Day / Time | Gym | Session Dates |
---|---|---|---|---|
U4 Boys (2019) | $190 | Sundays - 1:00pm-1:55pm | Schreiber New Gym | 1/8, 1/22, 1/29, 2/5, 2/12, 3/5, 3/12 |
U5 Boys (2018) | $190 | Sundays - 3:00pm-3:55pm | Schreiber New Gym | 1/8, 1/22, 1/29, 2/5, 2/12, 3/5, 3/12 |
U6 Boys (2017) | $190 | Sundays - 5:00pm-5:55pm | Schreiber New Gym | 1/8, 1/22, 1/29, 2/5, 2/12, 3/5, 3/12 |
U7 Boys (2016) | $190 | Saturdays - 4:00pm-4:55pm | Daly Gym | 1/7, 1/21, 1/28, 2/4, 2/11, 3/4, 3/11 |
U8 Boys (2015) | $190 | Saturdays - 10:00am-10:55am | Sousa Gym | 1/7, 1/21, 2/11, 3/4, 3/18, 3/25 |
U4 Girls (2019) | $190 | Sundays - 12:00pm-12:55pm | Schreiber New Gym | 1/8, 1/22, 1/29, 2/5, 2/12, 3/5, 3/12 |
U5 Girls (2018) | $190 | Sundays - 2:00pm-2:55pm | Schreiber New Gym | 1/8, 1/22, 1/29, 2/5, 2/12, 3/5, 3/12 |
U6 Girls (2017) | $190 | Sundays - 2:00pm-2:55pm | Schreiber New Gym | 1/8, 1/22, 1/29, 2/5, 2/12, 3/5, 3/12 |
U7 Girls (2016) | $190 | Saturdays - 3:00pm-3:55pm | Daly Gym | 1/7, 1/21, 1/28, 2/4, 2/11, 3/4, 3/11 |
U8 GIrls (2015) | $190 | Saturdays - 3:00pm-3:55pm | Daly Gym | 1/7, 1/21, 1/28, 2/4, 2/11, 3/4, 3/11 |
Days and times above subject to change, based on gym availability. If you've signed up and the time is revised to a time that no longer works, we will provide a refund.
The Registration "Wintermurals" is not currently available.