Program Overview/Schedule:
Age Group | Program Cost | Day / Time | Gym | Session Dates |
---|---|---|---|---|
U4 Boys (2020) | $205 | Sundays - 10:00am-10:45am | Weber Gym | 1/7, 1/21, 1/28, 2/4, 2/11, 3/3, 3/10 |
U5 Boys (2019) | $205 | Sundays - 9:00am-9:45pm | Weber Gym | 1/7, 1/21, 1/28, 2/4, 2/11, 3/3, 3/10 |
U6 Boys (2018) | $205 | Sundays - 10:00am-10:45am | Schreiber Main Gym | 1/7, 1/21, 1/28, 2/4, 2/11, 3/3, 3/10 |
U7 Boys (2017) | $205 | Sundays - 11:00am-11:45am | Schreiber Main Gym | 1/7, 1/21, 1/28, 2/4, 2/11, 3/3, 3/10 |
U8 Boys (2016) | $205 | Sundays - 12:00pm-12:45pm | Schreiber Main Gym | 1/7, 1/21, 1/28, 2/4, 2/11, 3/3, 3/10 |
U4 Girls (2020) | $205 | Sundays - 10:00am-10:45am | Weber Gym | 1/7, 1/21, 1/28, 2/4, 2/11, 3/3, 3/10 |
U5 Girls (2019) | $205 | Sundays - 9:00am-9:45am | Weber Gym | 1/7, 1/21, 1/28, 2/4, 2/11, 3/3, 3/10 |
U6 Girls (2018) | $205 | Sundays - 10:00am-10:45am | Schreiber New Gym | 1/7, 1/21, 1/28, 2/4, 2/11, 3/3, 3/10 |
U7 Girls (2017) | $205 | Sundays - 11:00am-11:45am | Schreiber New Gym | 1/7, 1/21, 1/28, 2/4, 2/11, 3/3, 3/10 |
U8 GIrls (2016) | $205 | Sundays - 12:00pm-12:45pm | Schreiber New Gym | 1/7, 1/21, 1/28, 2/4, 2/11, 3/3, 3/10 |
Days and times above subject to change, based on gym availability. If you've signed up and the time is revised to a time that no longer works, we will provide a refund.